Property Attributes
- MLS#430303
- TypeSingle Family
- Listing Status Active
- CountyGilmer
- CityEllijay
- AreaAr 7 Gilmer
- NeighborhoodThe Hammock
- Zip30540
- StyleTraditional, Country, Craftsman
- Year Built2024
- Price$ 679,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3824
- Lot Size2.42 Acres
Data Source:
Northeast Georgia MLS (NEGMLS)
Property Description
One of the largest lots in the Desirable Hammock Subdivision (2.42 Ac) offering Privacy, Mature wooded setting along with the Paved Roads/Concrete Driveway Leading to the back of the Large hidden lot, easy access to Hwy 515 and short distance to Downtown Ellijay Square for Dinning, Shopping , Festivals etc. The Newly constructed Country Craftsman offers a spacious 4 Bedroom 3 Bath, Level Entry, Large Kitchen, Quartz Countertops throughout, Open Floorplan, Master Suite, Large Tile shower, Double Vanity & Spacious walk in closet. Just completed finished basement with large living room, Bonus Room, Bedroom w/ Full Bath & Zoned with Mini Split Units. Outdoor Storage Building with Gravel Circle Drive, Excellent Condition & Move in Ready!
| Price History | |
|---|---|
| 5/26/2026 | Listed $689,000 |
| 8/19/2026 | 1$679,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| HOA Fee | 450 |
| View | Trees/Woods |
| Topography | Level,Sloping |
| Property Subtype | Residential |
| Parcel Number | 3055J 020 |
| Assoc Fee Paid Per | Annually |
| County | Gilmer |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | The Hammock |
| Garage Y/N | true |
| Status | Active |
| Directions | From Ellijay travel South on Hwy 515 towards Jasper to a Right onto GA-382 W, go through round about to left on Old Hwy 5. Turn Right onto Round Top Road. Turn Left into The Hammock. Take immediate first left on Linger Longer Drive to 483 on Left. |
| City | Ellijay |
| Senior Community Y/N | false |
| High School District | Gilmer County |
| MLS Area | Ar 7 Gilmer |
| Lot Size Units | Acres |
| Lot Size Square Feet | 105415.2 |
| Carport Y/N | false |
| MLS Area Minor | Sub 3 |
| Virtual Tour | https://tour.usamls.net/489-Linger-Longer-Drive-Ellijay-GA-30540/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Gilmer County |
| Elementary School District | Gilmer County |
| Tax Lot | 35 |
| Freehold | IDX,BBO |
| Living Area | 3824 |
| Heating | Central,Electric,Propane |
| Cooling | Central Air,Electric,Mini-Split |
| Appliances | Refrigerator,Range,Oven,Microwave,Dishwasher,Washer,Dryer,Electric Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch,Deck,Covered |
| Architectural Style | Traditional,Country,Craftsman |
| Year Built | 2024 |
| Full Baths | 3 |
| Roof | Shingle |
| Construction Materials | Frame,Concrete,Composite |
| Stories Count | 2 |
| Levels | One,Two |
| Property Condition | Resale |
| Primary Bedroom Level | Main |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Interior Amenities | Pantry,Ceiling Fan(s),Cathedral Ceiling(s),Sheetrock,Wood |
| Basement | Finished,Full |
| Flooring | Carpet,Tile,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Ventless,Gas Log |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 3 |
| Kitchen Description | Number of Kitchens: 1 |
| Window Features | Vinyl |
| Above Grade Finished Area | 1914 |
| Below Grade Finished Area | 1914 |
| Main Level Bedrooms | 3 |
| Laundry Features | Main Level |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 2.42 |
| Lot Size Acres | 2.42 |
| Road Surface Type | Paved |
| Frontage Type | Road |
| Waterfront Y/N | false |
| Exterior Amenities | Storage,Private Yard |
| Parking Features | Garage,Driveway,Concrete |
| Total Parking | 2 |
| Building Area Total | 3824 |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30540
In The Neighborhood
Ellijay
$ 650,000
- Type
- Single Family
- Size
- 3,197 SqFt
- Rooms
- 4 Beds + 3 Baths
Ellijay
$ 650,000
- Type
- Single Family
- Rooms
- 4 Beds + 3 Baths
Ellijay
$ 650,000
- Type
- Single Family
- Rooms
- 4 Beds + 3 Baths
Ellijay
$ 600,000
- Type
- Single Family
- Size
- 2,089 SqFt
- Rooms
- 3 Beds + 2 Baths
Ellijay
$ 468,888
- Type
- Single Family
- Size
- 1,529 SqFt
- Rooms
- 3 Beds + 2 Baths
Ellijay
$ 648,444
- Type
- Single Family
- Size
- 3,146 SqFt
- Rooms
- 4 Beds + 4 Baths
Ellijay
$ 648,444
- Type
- Single Family
- Rooms
- 4 Beds + 4 Baths
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northeast Georgia Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be