Property Attributes
- MLS#435984
- TypeSingle Family
- Listing Status Active
- CountyGilmer
- CityEllijay
- AreaAr 7 Gilmer
- NeighborhoodOwensby Mill
- Zip30536
- StyleTraditional
- Year Built1998
- Price$ 450,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3532
- Lot Size2.04 Acres
Data Source:
Northeast Georgia MLS (NEGMLS)
Property Description
The house may feel like home, but it's what lies beyond the backyard that makes this setting hard to replicate. Set on more than 2 acres, the property borders U.S. Forest Service land, with thousands of wooded acres stretching beyond your own - a rare backdrop that adds a sense of privacy and connection to the mountains without putting you far from town. Closer to home, a gently sloping lawn, mature trees, small pond, stonework, and charming footbridge give the property an established feel with plenty of character. Inside, the layout was made for comfortable everyday living, with all three bedrooms on the main level and an open living and dining area anchored by hardwood floors, vaulted ceilings, and a stone fireplace. Just beyond, a sunroom wrapped in windows offers a cozy place for morning coffee, reading, or watching the seasons change through the trees. Covered porches front and back create even more room to slow down outside, while the partially finished terrace level, two-car garage, and separate powered garage provide space for storage, hobbies, or future possibilities. The community also offers private access to the Cartecay River with two riverside pavilions, while Downtown Ellijay is only about five minutes away. With short-term rentals permitted, there's flexibility for how the property can be enjoyed, whether as an everyday home, a mountain getaway, or a place to share with others!
| Price History | |
|---|---|
| 9/11/2026 | Listed $450,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Possession | Close Of Escrow |
| View | Trees/Woods |
| Topography | Level,Sloping |
| Property Subtype | Residential |
| Parcel Number | 3098T 021 |
| Assoc Fee Paid Per | Annually |
| County | Gilmer |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Owensby Mill |
| Garage Y/N | true |
| Status | Active |
| Directions | From 515/Eller Road Intersection, take Eller Road to end. Take R onto Yukon Road. Go approximately 2.2. mi. Take L onto Clear Creek Road. Go 0.2 mi. Take L onto Bernhardt Road. Go 1.3 mi. Take R onto Owensby Mill. Take first street to R and follow to 409. |
| City | Ellijay |
| Senior Community Y/N | false |
| High School District | Gilmer County |
| MLS Area | Ar 7 Gilmer |
| Lot Size Units | Acres |
| Lot Size Square Feet | 88862.4 |
| Carport Y/N | false |
| MLS Area Minor | Sub 4 |
| Virtual Tour | https://my.matterport.com/show/?m=pektyXWUbQL&brand=0 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Gilmer County |
| Elementary School District | Gilmer County |
| Tax Lot | 23,24 |
| Freehold | IDX,BBO |
| Township | Ellijay |
| Living Area | 3532 |
| Heating | Central,Propane |
| Cooling | Central Air,Electric |
| Appliances | Range,Microwave,Dishwasher,Washer,Dryer |
| Garage Spaces | 3 |
| Patio/Porch Features | Front Porch |
| Architectural Style | Traditional |
| Year Built | 1998 |
| Full Baths | 2 |
| Roof | Shingle |
| Construction Materials | Frame,Wood Siding,Stone |
| Stories Count | 1 |
| Levels | One |
| Property Condition | Resale |
| Primary Bedroom Level | Main |
| Spa Features | Bath |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Interior Amenities | Ceiling Fan(s),Sheetrock |
| Basement | Unfinished,Partial |
| Flooring | Wood,Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 3 |
| 1/2 Baths | 1 |
| Kitchen Description | Number of Kitchens: 1 |
| Window Features | Wood Frames |
| Above Grade Finished Area | 2292 |
| Below Grade Finished Area | 1240 |
| Main Level Bedrooms | 3 |
| Laundry Features | Main Level |
Exterior Features
| Water Source | Community |
|---|---|
| Lot Size Area | 2.04 |
| Spa | true |
| Lot Size Acres | 2.04 |
| Road Surface Type | Paved |
| Frontage Type | Road,USFS |
| Waterfront Y/N | false |
| Parking Features | Garage,Basement,Concrete |
| Total Parking | 3 |
| Building Area Total | 3532 |
| Covered Spaces | 3 |
| OwnerPhone | 000-000-0000 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northeast Georgia Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be